SUMMARY - Jan 2009
FTilt PStars Live Total Profit
0
01/01 20 2 0 22 22
01/02 -118 - 1 0 -119 - 97
01/03 - 90 - 40 0 -130 -227
01/04 23 0 0 23 -204
01/05 - 91 0 0 - 91 -295
01/06 80 - 23 0 57 -238
01/07 - 79 35 0 - 44 -282
01/08 - 93 32 0 - 61 -343
01/09 - 64 - 22 0 - 86 -429
01/10 - 13 0 0 - 13 -442
01/11 - 18 0 0 - 18 -460
01/12 2895 - 23 0 2872 2412
01/13 -109 - 10 0 -119 2293
01/14 - 25 - 10 0 - 35 2258
01/15 - 74 - 15 0 - 89 2169
01/16 155 0 0 155 2324
01/17 0 0 0 0 2324
01/18 0 0 0 0 2324
01/19 - 31 0 0 0 2324
01/20 - 95 - 29 0 -124 2200
01/21 - 92 - 51 0 -143 2057
01/22 795 - 17 0 778 2835
01/23 547 - 62 0 485 3320
01/24 -118 - 29 0 -147 3173
01/25 0 0 0 0 3173
01/26 - 54 - 44 0 - 98 3075
01/27 216 23 0 239 3314
01/28 595 - 76 0 519 3833
01/29 46 - 7 0 39 3872
01/30 -174 0 0 -174 3698
01/31 148 15 0 163 3861
Some things stand out when you look at the numbers. Why am I winning on Full Tilt this month and yet cannot win a thing on Pokerstars. I have stepped down limits to as far as $1 sitngos and still lose all the time. If I have aces, the other guy gets a flush. If I have kings or AK the other guy has aces. I recorded a number of my tournament exits where I got all my chips in with the best hand but got unlucky....time after time.
I still cannot explain how or why the 2 sites are so different. Maybe FullTilt is being kind to me this month and hitting my drawing hands more often that it should and that's why I am winning. Or maybe Pokerstars is being unkind to me. I know last year I had a spell where the opposite was true and FullTilt would not win a thing for me. Maybe this is all psychological and I am causing my own problems.
So notwithstanding the puzzle above I am reasonably pleased with this months results and want to try to meet my target again in February. I am going to take a shot at a couple of larger tournaments - one good cash in one of these should improve my results but a few losses will make it very hard to meet my target.
Onwards......
No comments:
Post a Comment