SUMMARY - December 2008
FTilt PStars Live Total Profit
0
12/01 - 24 - 11 0 - 35 - 35
12/02 - did not play
12/03 - did not play
12/04 - did not play
12/05 - did not play
12/06 - did not play
12/07 - did not play
12/08 - did not play
12/09 33 0 0 33 - 2
12/10 - 22 0 0 - 22 - 24
12/11 0 0 0 0 - 24
12/12 - 18 0 0 - 18 - 42
12/13 0 12 0 12 - 30
12/14 0 0 0 0 - 30
12/15 - 31 0 0 - 31 - 61
12/16 -135 0 0 -135 -196
12/17 9 0 0 9 -187
12/18 - 7 - 11 0 - 18 -205
12/19 - 9 0 0 - 9 -214
12/20 0 0 0 0 -214
12/21 0 0 0 0 -214
12/22 - 15 - 99 0 -114 -328
12/23 0 23 0 23 -305
12/24 5 - 32 0 - 27 -332
12/25 0 - 3 0 3 -335
12/26 319 1 0 320 - 15
12/27 115 - 28 0 87 72
12/28 - 93 - 18 0 -111 - 39
12/29 296 54 0 350 311
12/30 - 44 - 35 0 - 79 232
12/31 - 77 - 41 0 -118 114
So I ended the year not thinking I was totally useless but still very disappointed in my roller-coaster results. If I win one day I seem to lose the next. I am obviously not playing consistent poker or maybe this is just the variance all the pros talk about so much.
No comments:
Post a Comment