Friday, December 11, 2009

UK totals - live tournaments

So the UK trip ended, and when all was tallied I made a small profit on the live tournaments I played. Nothing to write home about - but any profit is better than the alternative. The details are shown below.

What Where Cost Result
10/10-$10rb WvilleSnkr $40 8th - win $0 -BR(-40)
10/16-$10rb BigSlick $40 1st - win $500 -BR(460)
10/19-$5rb Duffs $20 6th - win $0 -BR(400)
10/21-$10rb Duffs $40 4th - win $0 -BR(360)
10/22-$35fo Grovesner $41 6th - win $0 -BR(319)
10/30-Johns Home Game $30 1st/2nd - win $120 -BR(409)
10/31-$250fo Duffs $250 13th - win $0 -BR(159)
10/31-$20fo Duffs $22 3rd - win $61 -BR(190)
11/06-$10rb BigSlick $70 10th - win $0 -BR(128)
11/07-$20fo Duffs $22 14th - win $0 -BR(106)
11/08-$10rb Duffs $20 4th - win $20 -BR(106)
11/08-$30fo Duffs $30 4th - win $30 -BR(106)
11/13-$10fo Bigslick $40 1st - win $350 -BR(456)
11/14-$5rb Duffs $50 10th - win $0 -BR(406)
11/14-$20fo Duffs $20 10th - win $0 -BR(386)
11/16-$5rb Duffs $30 10th - win $0 -BR(356)


RowDateWhatWhereCostPayScheduleResultWinnings$ resultCumalativeColumn J
Some interesting facts:

No comments: